135,564 articles found
Experimental and molecular predictions of the adjuvanticity of snail mucin on hepatitis B vaccine in albino miceParker Elijah Joshua, Cynthia Ogochukwu Nwauzor, Damian Chukwu Odimegwu, Uzochukwu Gospel Ukachukwu, Rita Onyekachukwu Asomadu, Timothy Prince Chidike Ezeorba | PLOS ONE, Vol. 16, No. 7 (2021), pp. e0246915 |
SecSel, a new software tool for conservation prioritization that is applicable to ordinal-scale data for multiple biodiversity featuresTakenaka Akio, Oguma Hiroyuki, Amagai Yukihiro, Ishihama Fumiko | PLOS ONE, Vol. 16, No. 7 (2021), pp. e0247737 |
Species identification based on a semi-diagnostic marker: Evaluation of a simple conchological test for distinguishing blue mussels Mytilus edulis L. and M. trossulus GouldVadim Khaitov, Julia Marchenko, Marina Katolikova, Risto Väinölä, Sarah E. Kingston, David B. Carlon, Michael Gantsevich, Petr Strelkov | PLOS ONE, Vol. 16, No. 7 (2021), pp. e0249587 |
On the way to routine cardiac MRI at 7 Tesla - a pilot study on consecutive 84 examinationsTheresa Reiter, David Lohr, Michael Hock, Markus Johannes Ankenbrand, Maria Roxana Stefanescu, Aleksander Kosmala, Mathias Kaspar, Christoph Juchem, Maxim Terekhov, Laura Maria Schreiber | PLOS ONE, Vol. 16, No. 7 (2021), pp. e0252797 |
Comparing the impact of an icon array versus a bar graph on preference and understanding of risk information: Results from an online, randomized studyPeter Scalia, Danielle C. Schubbe, Emily S. Lu, Marie-Anne Durand, Jorge Frascara, Guillermina Noel, A. James O’Malley, Glyn Elwyn | PLOS ONE, Vol. 16, No. 7 (2021), pp. e0253644 |
Assessing social support impact on depression, anxiety, and stress among undergraduate students in Shaanxi province during the COVID-19 pandemic of ChinaKun Guo, Xiaoye Zhang, Simin Bai, Halimatus Sakdiah Minhat, Ahmad Iqmer Nashriq Mohd Nazan, Jianan Feng, Xiuqin Li, Guihua Luo, Xiaoping Zhang, Jujun Feng | PLOS ONE, Vol. 16, No. 7 (2021), pp. e0253891 |
Lost in the crowd: Imagining walking in synchrony with a crowd increases affiliation and deindividuationBenjamin Philip Crossey, Gray Atherton, Liam Cross | PLOS ONE, Vol. 16, No. 7 (2021), pp. e0254017 |
Pollution index of waterfowl farm assessment and prediction based on temporal convoluted networkJiande Huang, Shuangyin Liu, Shahbaz Gul Hassan, Longqin Xu | PLOS ONE, Vol. 16, No. 7 (2021), pp. e0254179 |
Twelve-month findings of the MOVE Frankston randomised controlled trial of interventions to increase recreation facility usage and physical activity among adultsBen J. Smith, Ruth Mackenzie-Stewart, Fiona J. Newton, Karine E. Manera, Tilahun N. Haregu, Adrian Bauman, Robert J. Donovan, Ajay Mahal, Michael T. Ewing, Joshua D. Newton | PLOS ONE, Vol. 16, No. 7 (2021), pp. e0254216 |
Endpoint PCR coupled with capillary electrophoresis (celPCR) provides sensitive and quantitative measures of environmental DNA in singleplex and multiplex reactionsBettina Thalinger, Yannick Pütz, Michael Traugott | PLOS ONE, Vol. 16, No. 7 (2021), pp. e0254356 |
Factors associated with COVID-19 preventive health behaviors among the general public in Mexico City and the State of MexicoRosalinda Sánchez-Arenas, Svetlana V. Doubova, Marco Antonio González-Pérez, Ricardo Pérez-Cuevas | PLOS ONE, Vol. 16, No. 7 (2021), pp. e0254435 |
Enrichment of leukocytes in peripheral blood using 3D printed tubesLi-fang Guo, Liu Wang, Sai Ren, Ning Su, Kun Wei, Xian-Ge Sun, Xiao-Dong Ren, Qing Huang | PLOS ONE, Vol. 16, No. 7 (2021), pp. e0254615 |
A huggable device can reduce the stress of calling an unfamiliar person on the phone for individuals with ASDHidenobu Sumioka, Hirokazu Kumazaki, Taro Muramatsu, Yuichiro Yoshikawa, Hiroshi Ishiguro, Haruhiro Higashida, Teruko Yuhi, Masaru Mimura | PLOS ONE, Vol. 16, No. 7 (2021), pp. e0254675 |
Relationships between carotid artery intima-media thickness and echogenicity and body composition using a new magnetic resonance imaging voxel-based techniqueLars Lind, Joel Kullberg, Håkan Ahlström, Robin Strand | PLOS ONE, Vol. 16, No. 7 (2021), pp. e0254732 |
Improving quality of care for pregnancy, perinatal and newborn care at district and sub-district public health facilities in three districts of Haryana, India: An Implementation studyManoja Kumar Das, Narendra Kumar Arora, Suresh Kumar Dalpath, Saket Kumar, Amneet P. Kumar, Abhishek Khanna, Ayushi Bhatnagar, Rajiv Bahl, Yasir Bin Nisar, Shamim Ahmad Qazi | PLOS ONE, Vol. 16, No. 7 (2021), pp. e0254781 |
Water jet as a novel technique for enamel drilling ex vivoChang Liu, Rourong Chen, ChengZao Han, Xiaoqin Pi, Shuli Chang, Han Jiang, Xinping Long, Minquan Du | PLOS ONE, Vol. 16, No. 7 (2021), pp. e0254787 |
Limb development in skeletally-immature large-sized dogs: A radiographic studyMariana Roccaro, Alessia Diana, Nikolina Linta, Riccardo Rinnovati, Marzia Freo, Angelo Peli | PLOS ONE, Vol. 16, No. 7 (2021), pp. e0254788 |
Removal of peptidoglycan and inhibition of active cellular processes leads to daptomycin tolerance in Enterococcus faecalisRachel D. Johnston, Brittni M. Woodall, Johnathan Harrison, Shawn R. Campagna, Elizabeth M. Fozo | PLOS ONE, Vol. 16, No. 7 (2021), pp. e0254796 |
Prevalence of metabolic syndrome and diabetes mellitus type-2 and their association with intake of dairy and legume in Andean communities of EcuadorManuel E. Baldeón, Camilo Felix, Marco Fornasini, Federico Zertuche, Carolina Largo, María José Paucar, Liz Ponce, Sumathy Rangarajan, Salim Yusuf, Patricio López-Jaramillo | PLOS ONE, Vol. 16, No. 7 (2021), pp. e0254812 |
Significance of serum FGF-23 for risk assessment of contrast-associated acute kidney injury and clinical outcomes in patients undergoing coronary angiographyShao-Sung Huang, Po-Hsun Huang, Hsin-Bang Leu, Tao-Cheng Wu, Jaw-Wen Chen, Shing-Jong Lin | PLOS ONE, Vol. 16, No. 7 (2021), pp. e0254835 |
More Results |