56,187 articles found
Front Matter| Current Science, Vol. 107, No. 12 (2014), |
In this issueSomendra Singh Kharola | Current Science, Vol. 107, No. 12 (2014), pp. 1938-1938 |
Should we choose geoengineering to reverse global warming?G. Bala | Current Science, Vol. 107, No. 12 (2014), pp. 1939-1940 |
Harnessing transgenerational plant immunityB. K. Sarma, H. B. Singh | Current Science, Vol. 107, No. 12 (2014), pp. 1941-1942 |
Bhatnagar Laureates and Fellows of the Royal SocietyM. Vidyasagar | Current Science, Vol. 107, No. 12 (2014), pp. 1942-1942 |
ResponseRajesh Luthra | Current Science, Vol. 107, No. 12 (2014), pp. 1942-1942 |
Genetic resources for EFSB resistance in brinjalJ. Samuels | Current Science, Vol. 107, No. 12 (2014), pp. 1943-1944 |
Preserving an indigenous cultivarMahua Ghosh | Current Science, Vol. 107, No. 12 (2014), pp. 1945-1945 |
MEETING REPORT: Eightieth Annual Meeting of the Indian Academy of SciencesSushila Rajgopal, G. V. Punyakoti | Current Science, Vol. 107, No. 12 (2014), pp. 1946-1949 |
Venom's verdict for brain tumoursB. Sandhya Rani | Current Science, Vol. 107, No. 12 (2014), pp. 1950-1951 |
Pradeep P. MujumdarG. V. Punyakoti | Current Science, Vol. 107, No. 12 (2014), pp. 1952-1957 |
Bats in Indian coffee plantations: doing more good than harm?Claire Wordley, John Altringham, T. R. Shankar Raman | Current Science, Vol. 107, No. 12 (2014), pp. 1958-1960 |
Assessment of the Sunkoshi (Nepal) landslide using multitemporal satellite imagesPriyom Roy, Tapas R. Martha, K. Vinod Kumar | Current Science, Vol. 107, No. 12 (2014), pp. 1961-1964 |
Design and construction of a confocal laser scanning microscope for biomolecular imagingS. Arunkarthick, M. M. Bijeesh, Anand Satya Vetcha, Nishith Rastogi, P. Nandakumar, Geetha K. Varier | Current Science, Vol. 107, No. 12 (2014), pp. 1965-1969 |
2014 International Year of Family Farming: a boost to evergreen revolutionP. C. Kesavan, M. S. Swaminathan | Current Science, Vol. 107, No. 12 (2014), pp. 1970-1974 |
Synthetic genomics: from synthesis of prokaryotic genomes to synthesis of a fully functional eukaryotic chromosomeP. K. Gupta, V. Jaiswal | Current Science, Vol. 107, No. 12 (2014), pp. 1975-1982 |
Post-independence science policy and science funding in IndiaDipankar Mukhopadhyay | Current Science, Vol. 107, No. 12 (2014), pp. 1983-1987 |
Graph theoretical modelling and analysis of fragile honey bee pollination networkD. Pandiaraja, N. Arun Nagendran, S. Chandrasekaran, R. P. Aditya | Current Science, Vol. 107, No. 12 (2014), pp. 1988-1996 |
Assessment of vulnerability to cyclones and floods in Odisha, India: a district-level analysisChandra Sekhar Bahinipati | Current Science, Vol. 107, No. 12 (2014), pp. 1997-2007 |
Analysis of selected Crinum species for galanthamine alkaloid: an anti-Alzheimer drugU. B. Jagtap, M. M. Lekhak, D. P. Fulzele, S. R. Yadav, V. A. Bapat | Current Science, Vol. 107, No. 12 (2014), pp. 2008-2010 |
More Results |