1,703 articles found
[Mineral Salts Absorption in Plants J. F. Sutcliffe]W. S. | Science Progress (1933- ), Vol. 51, No. 201 (1963), pp. 149-150 |
[Electrolytes and Plant Cells G. E. Briggs A. B. Hope R. N. Robertson]W. S. | Science Progress (1933- ), Vol. 50, No. 198 (1962), pp. 333-334 |
[A Symposium on Light and Life W. D. McElroy B. Glass]W. S. | Science Progress (1933- ), Vol. 50, No. 198 (1962), pp. 335-335 |
[Encyclopedia of Plant Physiology. Vol. V: The Assimilation of Carbon Dioxide. Parts 1 and 2 W. Ruhland]W. S. | Science Progress (1933- ), Vol. 49, No. 196 (1961), pp. 779-780 |
[Encyclopedia of Plant Physiology. Vol. XII: Plant Respiration Inclusive Fermentations and Acid Metabolism. Parts 1 and 2 W. Ruhland]W. S. | Science Progress (1933- ), Vol. 49, No. 196 (1961), pp. 780-781 |
[Plant Physiology. Vol. IB: Photosynthesis and Chemosynthesis F. C. Steward]W. S. | Science Progress (1933- ), Vol. 49, No. 195 (1961), pp. 570-570 |
[Problems in Photosynthesis W. Bladergroen]W. S. | Science Progress (1933- ), Vol. 49, No. 195 (1961), pp. 570-571 |
[Plant Physiology. Vol. IA: Cellular Organization and Respiration F. C. Steward]W. S. | Science Progress (1933- ), Vol. 49, No. 194 (1961), pp. 378-379 |
[Plant Physiology. Vol II: Plants in Relation to Water and Solutes F. C. Steward]W. S. | Science Progress (1933- ), Vol. 48, No. 192 (1960), pp. 792-793 |
[Encyclopedia of Plant Physiology. Vol. XI: Heterotrophy W. Ruhland K. Mothes]W. S. | Science Progress (1933- ), Vol. 48, No. 191 (1960), pp. 587-588 |
[Protoplasmatologia. Vol. VIII, 3a: Protoplasmic Streaming N. Kamiya]W. S. | Science Progress (1933- ), Vol. 48, No. 191 (1960), pp. 599-600 |
[Modern Developments in Plant Physiology P. Maheshwari]W. S. | Science Progress (1933- ), Vol. 48, No. 189 (1960), pp. 165-165 |
[Protoplasmatologia. Vol. II, C7a: Osmotischer Wert, Saugkraft, Turgor Plasmoptyse Plasmorrhyse Plasmoschisen G. Blum E. Küster H. H. Pfeiffer]W. S. | Science Progress (1933- ), Vol. 48, No. 189 (1960), pp. 166-167 |
[Protoplasmatologia. Vol. VIII, 9a : Polarität und inäquale Teilung des pflanzlichen Protoplasten E. Bünning]W. S. | Science Progress (1933- ), Vol. 48, No. 189 (1960), pp. 167-168 |
[Encyclopedia of Plant Physiology. Vol. IV: Mineral Nutrition of Plants W. Ruhland G. Michael]W. S. | Science Progress (1933- ), Vol. 47, No. 187 (1959), pp. 609-610 |
[Protoplasmatologia. Vol. II, C1: The Viscosity of Protoplasm L. V. Heilbrunn]W. S. | Science Progress (1933- ), Vol. 47, No. 187 (1959), pp. 612-612 |
[Encyclopedia of Plant Physiology. Vol. VIII: Nitrogen Metabolism W. Ruhland K. Mothes]W. S. | Science Progress (1933- ), Vol. 47, No. 185 (1959), pp. 172-172 |
[Encyclopedia of Plant Physiology. Vol. VII : The Metabolism of Fats and Related Compounds W. Ruhland M. Steiner]W. S. | Science Progress (1933- ), Vol. 46, No. 184 (1958), pp. 746-746 |
[Photosynthesis and Related Processes. Vol. II, Part 2 Eugene I. Rabinowitch]W. S. | Science Progress (1933- ), Vol. 45, No. 180 (1957), pp. 762-763 |
[Protoplasmatologia: Handbuch der Protoplasmaforschung. Vol. II/B/2/c: The pH of Plant Cells. The pH of Animal Cells James Small Floyd J. Wiercinski]W. S. | Science Progress (1933- ), Vol. 45, No. 178 (1957), pp. 378-379 |
More Results |