3,009 articles found
Correction: Utilization of target lesion heterogeneity for treatment efficacy assessment in late stage lung cancerThe PLOS ONE Staff | PLOS ONE, Vol. 16, No. 7 (2021), pp. e0255429 |
Correction: The genetic risk for hypertension is lower among the Hungarian Roma population compared to the general populationThe PLOS ONE Staff | PLOS ONE, Vol. 16, No. 7 (2021), pp. e0255129 |
Correction: Distributed optimal power flowThe PLOS ONE Staff | PLOS ONE, Vol. 16, No. 7 (2021), pp. e0255014 |
Correction: Impact of 13-valent pneumococcal conjugate vaccine on laboratory-confirmed pneumococcal meningitis and purulent meningitis among children ˂5 years in Cameroon, 2011–2018The PLOS ONE Staff | PLOS ONE, Vol. 16, No. 7 (2021), pp. e0254616 |
Correction: A behavioural model of minority language shift: Theory and empirical evidenceThe PLOS ONE Staff | PLOS ONE, Vol. 16, No. 7 (2021), pp. e0254625 |
Correction: Mapping career patterns in research: A sequence analysis of career histories of ERC applicantsThe PLOS ONE Staff | PLOS ONE, Vol. 16, No. 6 (2021), pp. e0253832 |
Correction: Knowledge, attitude, perception, and preventative practices towards COVID-19 in sub-Saharan Africa: A scoping reviewThe PLOS ONE Staff | PLOS ONE, Vol. 16, No. 6 (2021), pp. e0253833 |
Correction: National estimates from the Youth ’19 Rangatahi smart survey: A survey calibration approachThe PLOS ONE Staff | PLOS ONE, Vol. 16, No. 6 (2021), pp. e0253512 |
Correction: Heritability of territory of ruptured and unruptured intracranial aneurysms in familiesThe PLOS ONE Staff | PLOS ONE, Vol. 16, No. 6 (2021), pp. e0253679 |
Correction: Development and validation of the Continuous Traumatic Stress Response scale (CTSR) among adults exposed to ongoing security threatsThe PLOS ONE Staff | PLOS ONE, Vol. 16, No. 6 (2021), pp. e0253529 |
Correction: Very low oral exposure to prions of brain or saliva origin can transmit chronic wasting diseaseThe PLOS ONE Staff | PLOS ONE, Vol. 16, No. 6 (2021), pp. e0253356 |
Correction: Is consumer neural response to visual merchandising types different depending on their fashion involvement?The PLOS ONE Staff | PLOS ONE, Vol. 16, No. 6 (2021), pp. e0253360 |
Correction: 2-Day versus C-reactive protein guided antibiotherapy with levofloxacin in acute COPD exacerbation: A randomized controlled trialThe PLOS ONE Staff | PLOS ONE, Vol. 16, No. 6 (2021), pp. e0253252 |
Correction: Facemask and social distancing, pillars of opening up economiesThe PLOS ONE Staff | PLOS ONE, Vol. 16, No. 6 (2021), pp. e0252633 |
Correction: Validity and reliability of the Dutch STarT MSK tool in patients with musculoskeletal pain in primary care physiotherapyThe PLOS ONE Staff | PLOS ONE, Vol. 16, No. 6 (2021), pp. e0252912 |
Correction: The first wave of the SARS-CoV-2 epidemic in Tuscany (Italy): A SI2R2D compartmental model with uncertainty evaluationThe PLOS ONE Staff | PLOS ONE, Vol. 16, No. 6 (2021), pp. e0252908 |
Correction: Heterotopic autotransplantation of ovarian tissue in a large animal model: Effects of cooling and VEGFThe PLOS ONE Staff | PLOS ONE, Vol. 16, No. 5 (2021), pp. e0252699 |
Correction: Incidence of dengue illness in Mexican people aged 6 months to 50 years old: A prospective cohort study conducted in JaliscoThe PLOS ONE Staff | PLOS ONE, Vol. 16, No. 5 (2021), pp. e0252636 |
Correction: Synergistic antibacterial effects of colistin in combination with aminoglycoside, carbapenems, cephalosporins, fluoroquinolones, tetracyclines, fosfomycin, and piperacillin on multidrug resistant Klebsiella pneumoniae isolatesThe PLOS ONE Staff | PLOS ONE, Vol. 16, No. 5 (2021), pp. e0251994 |
Correction: Higher plasma drug levels in elderly people living with HIV treated with darunavirThe PLOS ONE Staff | PLOS ONE, Vol. 16, No. 5 (2021), pp. e0251856 |
More Results |